SIALKOT DRY PORT TRUST
EXPORT LCL MOVEMENT BY SEA BOXES & HINO
March, 2018
Dated LCL HINO 16' LCL BOXES 40' Total
East West P/Q Kict Pict Aict Total East West P/Q Kict Pict Aict Total Conts
1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
2 0 0 0 0 0 0 0 0 1 3 0 0 0 4 4
3 0 0 0 0 0 0 0 1 1 4 0 0 0 6 6
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 0 1 0 0 0 0 1 1 0 2 0 0 0 3 4
7 0 0 0 0 0 0 0 0 0 2 0 0 0 2 2  
8 0 1 0 0 0 0 1 0 0 1 0 0 0 1 2
9 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
10 0 0 0 0 0 0 0 1 1 4 0 0 0 6 6
11 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1
12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
16 0 0 0 0 0 0 0 0 1 1 0 0 0 2 2
17 0 0 0 0 0 0 0 1 0 5 0 0 0 6 6
18 0 0 0 0 0 0 0 1 1 1 0 0 0 3 3
19 0 0 1 0 0 0 1 0 0 0 0 0 0 0 1
20 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
21 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1  
22 0 0 0 0 0 0 0 0 0 3 0 0 0 3 3  
23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 0 0 0 0 0 0 0 2 2 3 0 0 0 7 7
25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 0 0 0 0 0 0 0 1 1 0 0 0 0 2 2
27 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1
28 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
29 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
30 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
31 0 0 0 0 0 0 0 1 1 5 0 0 0 7 7
Total 0 3 1 0 0 0 4 13 11 42 0 0 0 66 70
Mian Muhammad Shabbir
Manager (Statistics & Complaints)